| # | SONG | ARTIST | BPM | LOC |
| 1. | SINCE U BEEN GONE | KELLY CLARKSON | 132 | 772 |
| 2. | DROP IT LIKE IT'S HOT | SNOOP DOGG | 93 | RH87/762 |
| 3. | I DON'T WANT TO BE | GAVIN DEGRAW | 78 | RH87/732 |
| 4. | BOULEVARD OF BROKEN DREAMS | GREEN DAY | 85 | 769 |
| 5. | SOLDIER | DESTINY'S CHILD | 79 | 771 |
| 6. | TRUE | RYAN CABRERA | 98 | RH87/767 |
| 7. | BEAUTIFUL SOUL | JESSE MCCARTNEY | 91 | 762 |
| 8. | 1,2,STEP | CIARA | 114 | 767 |
| 9. | NOBODY'S HOME | AVRIL LAVIGNE | 94 | 768 |
| 10. | OVER AND OVER | NELLY | 86 | RH87/767 |
| 11. | RICH GIRL | GWEN STEFANI | 99 | 774 |
| 12. | DARE YOU TO MOVE | SWITCHFOOT | 71 | 762 |
| 13. | LET ME LOVE YOU | MARIO | 95 | RH87/765 |
| 14. | LADY | LENNY KRAVITZ | 113 | 761 |
| 15. | DAUGHTERS | JOHN MAYER | 63 | 759 |
| 16. | GOIN' CRAZY | NATALIE | NA | NA |
| 17. | I JUST WANNA LIVE | GOOD CHARLOTTE | 112 | 772 |
| 18. | MY BOO | USHER/KEYS | 88 | 761 |
| 19. | NUMB/ENCORE | JAY-Z & LINKIN PARK | 108 | 771 |
| 20. | SUNDAY MORNING | MAROON 5 | 89 | 770 |
| 21. | SOMEWHERE WE ONLY KNOW | KEANE | 87 | 764* |
| 22. | LOVERS & FRIENDS | LIL JON/USHER | NA | NA |
| 23. | BREAKWAY | KELLY CLARKSON | 56 | 753 |
| 24. | ALMOST** | BOWLING FOR SOUP | 140 | 775* |
| 25. | WONDERFUL | JA RULE | 94 | 763* |
| 26. | BABY IT'S YOU | JOJO | 91 | RH87/760 |
| 27. | N DAY SAY | NELLY | 99 | 779* |
| 28. | GET RIGHT | JENNIFER LOPEZ | 99 | 779 |
| 29. | OBSESSION | FRANKIE J | 76 | 777* |
| 30. | DISCO INFERNO | 50 CENT | 99 | 776* |
* INDICATES NEW ADDS
URBAN CHART "THE BOX" TOP 20 WK OF 2/02/05
| SONG | ARTIST | BPM | LOC | |
| 1. | HOW WE DO | GAME | NA | NA |
| 2. | KARMA | LLOYD BANKS | 89 | 765* |
| 3. | LET ME LOVE YOU | MARIO | 95 | RH87/765 |
| 4. | LOVERS & FRIENDS | LIL JON/USHER | NA | NA |
| 5. | OKAY | NIVEA | NA | NA |
| 6. | SOLDIER | DESTINY'S CHILD | 79 | 771 |
| 7. | YOU DON'T KNOW ME | T.I. | NA | NA |
| 8. | 1,2,STEP | CIARA | 114 | 767 |
| 9. | BABY MAMA | FANTASIA | NA | NA |
| 10. | CAUGHT UP | USHER | 112 | 775* |
| 11. | CHARLENE | ANTHONY HAMILTON | 64 | 772 |
| 12. | DISCO INFERNO | 50 CENT | 99 | 776* |
| 13. | DROP IT LIKE IT'S HOT | SNOOP DOGG | 93 | RH87/762 |
| 14. | HOPE | TWISTA | 108 | 774 |
| 15. | KARMA | ALICIA KEYS | 88 | 767 |
| 16. | LIKE A BOSS | SLIM THUG | 87 | 777* |
| 17. | "O" | OMARION | 62 | 774 |
| 18. | SOME CUT | TRILLVILLE | 86 | RB45* |
| 19. | BABY** | FABOLOUS | 101 | 779* |
| 20. | GIMMIE THAT | WEBBIE & BUN B | NA | NA |
KILT COUNTRY CHART WK OF 2/5/2005
| # | SONG | ARTIST | BPM | LOC |
| 1. | MONDAY MORNING CHURCH | ALAN JACKSON | 69 | 766 |
| 2. | BLESS THE BROKEN ROAD | RASCAL FLATS | 69 | 769 |
| 3. | HE GETS THAT FROM ME | REBA | 73 | 759 |
| 4. | YOU'RE MY BETTER HALF | KEITH URBAN | 119 | 768 |
| 5. | WHEN I THINK ABOUT CHEATIN' | GRETCHEN WILSON | 79 | 768 |
| 6. | NOTHIN' BOUT LOVE MAKES SENSE | LEANN RIMES | 123 | 760 |
| 7. | I MAY HATE MYSELF IN MORNING | LEE ANN WOMACK | 88 | 767 |
| 8. | MUD ON THE TIRES | BRAD PAISLEY | 94 | 761 |
| 9. | BABY GIRL | SUGARLAND | 85 | 752 |
| 10. | HOW DO YOU GET THAT LONELY | BLAINE LARSON | 69 | 770 |
| 11. | SOME BEACH | BLAKE SHELTON | 117 | RC86/755 |
| 12. | NOTHING TO LOOSE | JOSH GRACIN | 120 | 760 |
| 13. | LET THEM BE LITTLE | BILLY DEAN | 70 | 757 |
| 14. | ANYTHING BUT MINE | KENNY CHESNEY | 76 | 777 |
| 15. | AWFUL BEAUTIFUL LIFE | DARRYL WORLEY | 113 | RC86/754 |
| 16. | I'M A SAINT | MARK CHESNUTT | 88 | 767 |
| 17. | MY GIVE A DAMNS BUSTED | JO DEE MESSINA | 105 | 779 |
| 18. | DRUGS OR JESUS | TIM MCGRAW | NA | NA |
| 19. | THAT'S WHAT I LOVE ABOUT SUNDAY | CRAIG MORGAN | 72 | 769 |
| 20. | BACK WHEN | TIM MCGRAW | 136 | RC86/764 |
| 21. | DON'T | SHANIA TWAIN | 91 | 781 |
| 22. | WHAT'S A GUY GOTTA DO | JOE NICHOLS | 86 | 769 |
| 23. | IT'S GETTING BETTER ALL THE TIME | BROOKS & DUNN | 69 | 774 |
| 24. | THE WOMAN WITH YOU | KENNY CHESNEY | 72 | RC86/761 |
| 25. | GONE | MONTGOMERY GENTRY | 119 | 772 |
| 26. | HONKY TONK U | TOBY KEITH | NA | NA |
| 27. | TRYING TO FIND ATLANTIS | JAMIE O'NEAL | 86 | 766 |
| 28. | IF NOBODY BELIEVED IN YOU | JOE NICHOLS | 65 | RC85/737 |
| 29. | MR. MOM | LONESTAR | 88 | RC86/753 |
| 30. | IF HEAVEN | ANDY GRIGGS | 74 | 766* |
* INDICATES NEW ADDS
SMOOTH JAZZ KHJZ- Week Ending 2/3/2005
| # | SONG | ARTIST | BPM | LOC |
| 1. | COME AS YOU ARE | MINDI ABAIR | 116 | RJ29 |
| 2. | HOW DOES IT FEEL | ANITA BAKER | NA | NA |
| 3. | YOU'RE MY EVERYTHING | ANITA BAKER | 92 | 763 |
| 4. | SUMMER GROOVE | TIM BOWMAN | 94 | RJ29 |
| 5. | UP 'N' AT EM | NORMAN BROWN | 106 | RJ29 |
| 6. | MOMENT BY MOMENT | PAUL BROWN | 106 | RJ29 |
| 7. | YOU DON'T KNOW ME | RAY CHARLES | 64 | 770 |
| 8. | YOUR SECRET LOVE | RICHARD ELLIOTT | 76 | RJ28 |
| 9. | XXL | EUGE GROVE | 96 | RJ29 |
| 10. | PLAY AROUND IT | FOURPLAY | 94 | RJ28 |
| 11. | PICK UP THE PIECES | KENNY G | NA | NA |
| 12. | I'LL BE AROUND | HALL & OATES | 115 | 760 |
| 13. | STONE LOVE | BONY JAMES | NA | NA |
| 14. | LET IT FREE | DAVE KOZ | 97 | RJ29 |
| 15. | CALIFORNIA DREAMIN' | QUEEN LATIFAH | 96 | 777 |
| 16. | TWO OF A KIND | MICHAEL LINGTON | 69 | RJ30 |
| 17. | TRACKS OF MY TEARS | MICHAEL MCDONALD | NA | NA |
| 18. | CREAM | SOUL BALLET | 100 | RJ29 |
| 19. | AIN'T NO STOPPIN US NOW | WAYMON TISDALE | 114 | RJ29 |
| 20. | HOW DOES IT FEEL | PETER WHITE | 111 | RJ29 |